Sizes Charts
Size Chart
Women's Tees
Aus Size | 8 | 10 | 12 | 14 | 16 |
Our Size | S | M | L | XL | XXL |
Bust (cm) | 96 | 101 | 106 | 111 | 116 |
Waist (cm) | 94 | 99 | 104 | 109 | 114 |
Hips (cm) | 86 | 91 | 96 | 101 | 106 |
Women's Jumpers
Aus Size | 8 | 10 | 12 | 14 | 16 |
Our Size | S | M | L | XL | XXL |
Bust (cm) | 114 | 119 | 124 | 129 | 134 |
Waist (cm) | 106 | 111 | 116 | 121 | 126 |
Hips (cm) | 98 | 103 | 108 | 113 |
118 |
Men's Tees
Aus Size | 8 | 10 | 12 | 14 | 16 |
Our Size | S | M | L | XL | XXL |
Bust (cm) | 104 | 109 | 114 | 119 | 124 |
Waist (cm) | 100 | 105 | 114 | 115 | 120 |
Hips (cm) | 103 | 108 | 113 | 118 | 123 |
Women's Track Shorts
Aus Size | 8 | 10 | 12 | 14 | 16 |
Our Size | S | M | L | XL | XXL |
Waist (cm) | 66-98 | 71-103 | 76-108 | 81-113 | 86-118 |
Hips (cm) | 108 | 113 | 118 | 123 | 128 |
Length (cm) | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
Women's Trackies
Aus Size | 8 | 10 | 12 | 14 | 16 |
Our Size | S | M | L | XL | XXL |
Waist (cm) | 66-88 | 69-93 | 74-98 | 79-103 | 84-104 |
Hips (cm) | 94 | 99 | 104 | 109 | 114 |
Length (cm) | 100.5 | 101.5 | 102.5 | 103.5 |
104.5 |
Women's Cotton Shorts
Aus Size | 8 | 10 | 12 | 14 |
Our Size | S | M | L | XL |
Waist (cm) | 71 | 76 | 81 | 86 |
Hips (cm) | 112 | 117 | 122 | 127 |
Length (cm) | 34 | 34.6 | 35.2 | 35.6 |
Women's Cotton Pants
Aus Size | 8 | 10 | 12 | 14 |
Our Size | S | M | L | XL |
Waist (cm) | 71 | 76 | 81 | 86 |
Hips (cm) | 110 | 115 | 120 | 125 |
Length (cm) | 107.5 | 108.5 | 109.5 | 110.5 |
Women's Cotton Shirt
Aus Size | 8 | 10 | 12 | 14 |
Our Size | S | M | L | XL |
Shoulders (cm) | 51.5 | 52.7 | 53.9 | 55.1 |
Bust (cm) | 122 | 127 | 132 | 137 |
Hips (cm) | 123 | 128 | 133 | 138 |
CB Length (cm) | 79 | 80 | 81 | 82 |
Women's Knit Top
Aus Size | 8 | 10 | 12 | 14 |
Our Size | S | M | L | XL |
Bust (cm) | 53 | 58 | 63 | 68 |
Hips (cm) | 50 | 55 | 60 | 65 |
Length (cm) | 59 | 60.2 | 61.4 | 62.6 |
Women's Footwear
AUS/US Size | 6 | 7 | 8 | 9 | 10 |
Our Size | 37 | 38 | 39 | 40 | 41 |